This page updates every 25 seconds and should provide a quick overview of Burstcoin network.
Last block with same GenerationSignature: 1015678 (Data updated 3 seconds ago.)
NextBlock | BaseTarget | Type | Domain | GenerationSignature | TargetDeadline | State |
---|---|---|---|---|---|---|
951702 | 18325194752 | Pool |
|
d33c69eba30145e7745fba59a... | 31536000 | FORKED |
884944 | 18325193796 | Wallet |
|
13c5233fc9ec1ba77533b4100... | N/A | STUCK |
1029680 | 368527 | Pool |
|
a8cdfe6d3d98ca24255b8a602... | 31536000 | OK |
1029680 | 368527 | Pool |
|
a8cdfe6d3d98ca24255b8a602... | Unlimited | OK |
1029680 | 368527 | Pool |
|
a8cdfe6d3d98ca24255b8a602... | Unlimited | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029680 | 368527 | Wallet |
|
a8cdfe6d3d98ca24255b8a602... | N/A | OK |
1029679 | 360931 | Wallet |
|
2491acfc5b797982330455c2f... | N/A | OK |
1029632 | 14257747 | Wallet |
|
b6d169b8af9fbc8ec668aabf7... | N/A | FORKED |
1029632 | 14257747 | Wallet |
|
b6d169b8af9fbc8ec668aabf7... | N/A | FORKED |
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
|||||
N/A |
|
This list does not contain all nodes of Burstcoin network, only a manual configured subset.
The above chart shows the block transitions of nodes, weight by amount of nodes. Based on the data received by this page.