This page updates every 20 minutes. (Data updated 40 minutes ago.)
And provides info about the 119 detected public Burstcoin nodes, found updated within the last
hour.
| IP | Version | Platform | Updated Before | Country | Region | City | Provider |
|---|---|---|---|---|---|---|---|
| 203.59.208.6 | 1.2.8 | PC | 00:52:26 | Australia | Western Australia | Applecross | iiNet Limited |
| [2001:44b8:41b2... | 1.2.8 | PC | 00:36:34 | Australia | Victoria | Melbourne | Internode |
| 84.112.70.104 | 1.2.8 | PC | 00:14:54 | Austria | Lower Austria | Wiener Neustadt | UPC Austria |
| 80.122.157.25 | 1.2.8 | PC | 00:08:59 | Austria | Lower Austria | Eggenburg | Telekom Austria |
| 77.118.156.53 | 1.2.8 | AIO | 00:34:41 | Austria | Lower Austria | Bad Fischau | Hutchison Drei Austria GmbH |
| 191.37.200.57 | 1.2.8 | AIO | 00:34:51 | Brazil | Mato Grosso | Nova Xavantina | Intervia Solucoes Ltda |
| 85.217.171.59 | 1.2.8 | PC | 00:56:18 | Bulgaria | Sofia-Capital | Sofia | Neterra Ltd. |
| 77.77.150.120 | 1.2.8 | AIO | 00:29:10 | Bulgaria | Sofia-Capital | Sofia | Interoute Communications Limited |
| 154.20.238.112 | 1.2.8 | AIO | 00:51:19 | Canada | British Columbia | Surrey | Telus Communications |
| 70.76.243.58 | 1.2.8 | AIO | 00:31:10 | Canada | Ontario | Sault Ste. Marie | Shaw Communications |
| [2607:5300:203:... | 1.2.8 | PC | 00:33:50 | Canada | Quebec | Montreal (Ville-Marie) | OVH SAS |
| 158.69.53.36 | 1.2.8 | AIO | 00:36:49 | Canada | Quebec | Montreal | OVH Hosting |
| 149.56.18.91 | 1.2.8 | AIO | 00:18:36 | Canada | Quebec | Montreal | OVH Hosting |
| 198.245.51.61 | 1.2.8 | PC | 00:30:42 | Canada | Quebec | Montreal | OVH Hosting |
| 167.88.44.19 | 1.2.8 | WLF | 00:39:08 | Canada | Ontario | Kitchener | KW Datacenter |
| 217.182.194.162 | 1.2.8 | PC | 00:30:39 | France | Nord-Pas-de-Calais | Roubaix | OVH SAS |
| 188.165.85.179 | 1.2.8 | PC | 00:51:24 | France | Hauts-de-France | Roubaix | OVH SAS |
| 176.31.183.98 | 1.2.8 | KVM | 00:20:41 | France | Île-de-France | Clichy-sous-Bois | OVH SAS |
| 195.154.163.156 | 1.2.8 | AIO | 00:38:18 | France | Île-de-France | Paris (8th arrondissement of Paris) | ONLINE S.A.S. |
| [2002:c39a:ac4a... | 1.2.8 | AIO | 00:11:29 | France | Île-de-France | Paris | ONLINE S.A.S. |
| 88.170.93.206 | 1.2.8 | PC | 00:21:43 | France | Provence-Alpes-Côte d'Azur | Menton | Free SAS |
| [2001:bc8:4400:... | 1.2.8 | PC | 00:41:41 | France | Île-de-France | Paris (8th arrondissement of Paris) | Dedibox SAS |
| 185.203.116.116 | 1.2.8 | vps | 00:38:25 | France | Île-de-France | Paris | |
| 185.97.4.19 | 1.2.8 | AIO | 00:41:33 | Germany | North Rhine-Westphalia | Remscheid | myLoc managed IT AG |
| 89.13.221.151 | 1.2.8 | FreeBSD | 00:43:30 | Germany | Baden-Württemberg Region | Weinheim | O2 Deutschland |
| 85.25.200.125 | 1.2.8 | PC | 00:34:15 | Germany | North Rhine-Westphalia | Hoest | Host Europe GmbH |
| [2a01:4f8:140:9... | 1.2.8 | PC | 00:17:18 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| 5.9.113.116 | 1.2.8 | PC | 00:23:48 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 78.46.37.137 | 1.2.8 | PC | 00:07:06 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| 5.9.118.100 | 1.2.8 | PC | 00:43:09 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 46.4.63.17 | 1.2.8 | PC | 00:59:56 | Germany | Mecklenburg-Vorpommern | Rostock | Hetzner Online GmbH |
| 46.4.98.162 | 1.2.8 | PC | 00:02:13 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.106.250 | 1.2.8 | PC | 00:36:02 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 176.9.47.181 | 1.2.8 | AIO | 00:55:41 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 5.9.97.229 | 1.2.8 | PC | 00:08:18 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| 176.9.118.214 | 1.2.8 | PC | 00:30:54 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| [2a01:4f8:162:6... | 1.2.8 | PC | 00:13:13 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| [2a01:4f8:121:4... | 1.2.8 | PC | 00:02:46 | Germany | Saxony | Dresden (Gorbitz) | Hetzner Online GmbH |
| 178.63.87.215 | 1.2.8 | PC | 00:54:39 | Germany | Bavaria | Gunzenhausen (Frickenfelden) | Hetzner Online GmbH |
| [2002:b009:2fb5... | 1.2.8 | AIO | 00:34:04 | Germany | Saxony | Falkenstein | Hetzner Online GmbH |
| [2a01:4f8:202:3... | 1.2.8 | PC | 00:32:24 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| [2a01:4f8:212:2... | 1.2.8 | PC | 00:15:33 | Germany | North Rhine-Westphalia | Bonn | Hetzner Online GmbH |
| 88.198.141.238 | 1.2.8 | AIO | 00:12:15 | Germany | Bavaria | Nuremberg | Hetzner Online GmbH |
| 136.243.70.45 | 1.2.8 | PC | 00:29:52 | Germany | Bavaria | Gunzenhausen (Frickenfelden) | HETZNER |
| 87.155.211.241 | 1.2.8 | PC | 00:37:00 | Germany | Rheinland-Pfalz | Romerberg | Deutsche Telekom AG |
| 79.143.190.65 | 1.2.8 | Lexicon... | 00:31:51 | Germany | Bavaria | Munich (Ramersdorf - Perlach) | Contabo GmbH |
| 80.241.221.231 | 1.2.8 | PC | 00:32:36 | Germany | Bavaria | Munich | Contabo GmbH |
| 5.189.152.4 | 1.2.8 | PC | 00:24:15 | Germany | Bavaria | Munich (Ramersdorf - Perlach) | Contabo GmbH |
| 84.236.30.139 | 1.2.8 | PC | 00:25:37 | Hungary | Budapest | Budapest | DIGI Tavkozlesi es Szolgaltato Kft. |
| 66.96.234.230 | 1.2.8 | AIO | 00:53:12 | Indonesia | East Java | Surabaya | MyRepublic ID |
| 82.166.125.233 | 1.2.8 | AIO | 00:35:09 | Israel | Tel Aviv | Tel Aviv | 013 NetVision |
| 160.16.52.180 | 1.2.8 | PC | 00:13:07 | Japan | Ōsaka | Osaka | SAKURA Internet |
| [2400:8902:0:0:... | 1.2.8 | PC | 00:41:47 | Japan | Tokyo | Tokyo | Linode, LLC |
| 187.162.220.123 | 1.2.8 | AIO | 00:42:25 | Mexico | Nuevo León | Monterrey | Axtel |
| 202.5.195.252 | 1.2.8 | AIO | 00:33:34 | Mongolia | Ulaanbaatar Hot | Ulan Bator | Mongolian National Research and Education Network |
| 51.15.61.5 | 1.2.8 | PC | 00:08:59 | Netherlands | North Holland | Haarlem | ONLINE SAS |
| 145.131.7.98 | 1.2.8 | AIO | 00:21:34 | Netherlands | North Holland | Amsterdam | KPN |
| 125.239.183.63 | 1.2.8 | AIO | 00:30:14 | New Zealand | Auckland | Auckland | Spark New Zealand |
| 121.99.231.47 | 1.2.8 | MAC | 00:30:48 | New Zealand | Auckland | Auckland | CallPlus Services Limited |
| 81.167.129.4 | 1.2.8 | AIO | 00:28:50 | Norway | Hedmark | Elverum | Altibox AS |
| 39.117.137.191 | 1.2.8 | AIO | 00:33:26 | Republic of Korea | Gyeonggi-do | Koyang-dong | SK Broadband |
| 218.38.28.183 | 1.2.8 | PC | 00:41:17 | Republic of Korea | Seoul | Seoul | SK Broadband |
| 49.166.219.170 | 1.2.8 | AIO | 00:34:34 | Republic of Korea | Seoul | Seoul | Lg Powercomm |
| [2002:d273:e363... | 1.2.8 | AIO | 00:12:38 | Republic of Korea | Gangwon-do | Chuncheon | LG DACOM Corporation |
| 175.211.109.89 | 1.2.8 | AIO | 00:29:34 | Republic of Korea | Seoul | Seoul | Korea Telecom |
| 211.218.247.79 | 1.2.8 | AIO | 00:51:21 | Republic of Korea | Seoul | Seoul | Korea Telecom |
| 112.161.84.93 | 1.2.8 | AIO | 00:39:48 | Republic of Korea | Gyeonggi-do | Goyang-si | Korea Telecom |
| 183.102.49.196 | 1.2.8 | AIO | 00:31:31 | Republic of Korea | Seoul | Seoul | Korea Telecom |
| 211.55.150.235 | 1.2.8 | AIO | 00:29:39 | Republic of Korea | Gyeonggi-do | Seongnam-si (Buljeong-ro) | Korea Telecom |
| 211.219.71.67 | 1.2.8 | AIO | 00:49:39 | Republic of Korea | Seoul | Seoul | Korea Telecom |
| 195.181.247.146 | 1.2.8 | PC | 00:14:53 | Republic of Lithuania | Vilnius County | Vilnius | UAB Interneto vizija |
| 86.127.138.177 | 1.2.8 | AIO | 00:20:58 | Romania | Bucuresti | Bucharest | RCS & RDS |
| 31.181.26.116 | 1.2.8 | PC | 00:39:18 | Russia | Krasnodarskiy Kray | Krasnodar | Rostelecom |
| 91.143.136.2 | 1.2.8 | PC | 00:38:56 | Russia | Kurskaya Oblast' | Shirokoye Boloto | Regionset Ltd |
| 91.109.202.30 | 1.2.8 | PC | 00:14:21 | Russia | Moscow | Moscow | Okay-Telecom Ltd. |
| 95.165.143.249 | 1.2.8 | PC | 00:13:51 | Russia | Moscow | Moscow | OJS Moscow city telephone network |
| 84.17.23.54 | 1.2.8 | AIO | 00:26:28 | Russia | St.-Petersburg | Saint Petersburg | MTS PJSC |
| 5.227.164.181 | 1.2.8 | AIO | 00:26:44 | Russia | Nizhegorodskaya Oblast' | Sarov | MTS OJSC |
| 45.32.100.161 | 1.2.8 | Ubuntu | 00:34:09 | Singapore | Central Singapore Community Development Council | Singapore | Choopa, LLC |
| 213.160.187.186 | 1.2.8 | FreeBSD | 00:30:53 | Slovak Republic | Bratislavský | Bratislava (Bratislavský) | Slovak Telecom |
| 89.236.36.165 | 1.2.8 | AIO | 00:34:58 | Sweden | Västerbotten | Umeå | Telecom3 Sverige AB |
| 83.250.186.91 | 1.2.8 | AIO | 00:13:37 | Sweden | Västmanland | Västerås | Com Hem AB |
| 155.4.225.232 | 1.2.8 | AIO | 00:12:09 | Sweden | Västra Götaland | Landvetter | Bahnhof Internet AB |
| 123.242.143.118 | 1.2.8 | AIO | 00:13:02 | Thailand | Bangkok | Bangkok | Ministry of Infomation Communication Technology |
| 183.89.158.67 | 1.2.8 | PC | 00:58:18 | Thailand | Bangkok | Bangkok | 3BB Broadband |
| 89.106.1.126 | 1.2.8 | AIO | 00:16:22 | Turkey | Istanbul | Istanbul | Grid Bilisim Teknolojileri A.S. |
| 217.66.97.39 | 1.2.8 | AIO | 00:17:35 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 217.66.97.34 | 1.2.8 | AIO | 00:20:29 | Ukraine | Kyiv City | Kiev | Emplot Ltd. |
| 86.24.196.52 | 1.2.8 | AIO | 00:29:15 | United Kingdom | England | Aldershot | Virgin Media |
| 176.24.198.205 | 1.2.8 | Linux | 00:14:37 | United Kingdom | England | Southport | Sky Broadband |
| 5.196.137.241 | 1.2.8 | AIO | 00:14:11 | United Kingdom | England | London | OVH SAS |
| 81.141.76.48 | 1.2.8 | AIO | 00:46:43 | United Kingdom | England | Billericay | BT |
| 69.14.171.249 | 1.2.8 | AIO | 00:20:53 | United States | Michigan | Plymouth | WideOpenWest |
| 162.248.78.98 | 1.2.8 | PC | 00:39:53 | United States | Pennsylvania | Clarks Summit | VolumeDrive |
| 164.106.37.6 | 1.2.8 | AIO | 00:12:31 | United States | Virginia | Lynchburg | Virginia Community College System |
| 71.166.55.129 | 1.2.8 | AIO | 00:21:03 | United States | Maryland | Reisterstown | Verizon Fios |
| 70.95.197.163 | 1.2.8 | PC | 00:57:53 | United States | California | San Diego | Time Warner Cable |
| 67.11.177.227 | 1.2.8 | Linux | 00:36:55 | United States | Texas | San Antonio | Time Warner Cable |
| 74.139.77.215 | 1.2.8 | PC | 00:41:39 | United States | Kentucky | Somerset | Time Warner Cable |
| 64.251.102.6 | 1.2.8 | AIO | 00:04:04 | United States | Louisiana | Laplace | Reserve Long Distance Company |
| 45.35.48.161 | 1.2.8 | PC | 00:29:09 | United States | Texas | Dallas | Psychz Networks |
| 45.58.62.236 | 1.2.8 | Lexicon... | 00:16:17 | United States | New York | New York | HostUS |
| 66.79.160.82 | 1.2.8 | PC | 00:21:26 | United States | California | Redwood City | DCS Pacific Star, LLC |
| 70.180.246.148 | 1.2.8 | AIO | 00:10:06 | United States | Nevada | Las Vegas | Cox Communications |
| 73.24.234.9 | 1.2.8 | AIO | 00:24:04 | United States | Arizona | Tucson | Comcast Cable |
| 68.43.106.58 | 1.2.8 | AIO | 00:12:11 | United States | Michigan | Grosse Pointe | Comcast Cable |
| 71.198.137.230 | 1.2.8 | MSFTserver | 00:37:14 | United States | California | Walnut Creek | Comcast Cable |
| 98.223.117.112 | 1.2.8 | PC | 00:35:44 | United States | Indiana | South Bend | Comcast Cable |
| 38.114.101.86 | 1.2.8 | AIO | 00:18:41 | United States | Texas | Dallas | Cogent Communications |
| 104.28.16.30 | 1.2.8 | Centos7 | 00:52:05 | United States | California | San Francisco | CloudFlare |
| 104.28.17.30 | 1.2.8 | Centos7 | 00:57:22 | United States | California | San Francisco | CloudFlare |
| 104.152.188.15 | 1.2.8 | PC | 00:08:23 | United States | Maryland | Greenbelt | Centrilogic |
| 192.254.70.189 | 1.2.8 | FreeBSD | 00:15:45 | United States | New York | Rochester | Centrilogic |
| 108.238.244.144 | 1.2.8 | Ubuntu | 00:56:54 | United States | Texas | Austin | AT&T U-verse |
| 27.68.76.100 | 1.2.8 | AIO | 00:16:41 | Vietnam | Ho Chi Minh City | Ho Chi Minh City | Viettel Corporation |
| 192.99.47.76 | 1.2.7 | PC | 00:32:59 | Canada | Quebec | Montreal | OVH Hosting |
| 109.75.215.248 | 1.2.7 | alba | 00:38:45 | Germany | Saarland | Saarlouis | inexio Informationstechnologie und Telekommunikati |
| 77.120.101.95 | 1.2.7 | PC | 00:32:16 | Ukraine | Kyiv City | Kiev | Volia |
| 5.153.225.55 | 1.2.7 | FreeBSD | 00:29:21 | United Kingdom | England | York | Bytemark Limited |
The Nodes are collected from the Wallets shown under Network.