This page updates every 5 minutes. (Data updated 1 minutes ago.)
It shows the Burstcoin Pool-Situation over the last 10
days (3600 Blocks).
| Pool AccountID | Name | Blocks mined | Blockfinder | Miners | Earnings | Balance |
|---|---|---|---|---|---|---|
| Solo-Miners | Solo-Miners | 587 | 103 | 103 | 1,040,559 | 0 |
| BURST-F3XD-Y4M5-SN8C-G9FFJ | burst.lexitoshi.uk | 516 | 268 | 1668 | 913,676 | 193,018 |
| BURST-RNMB-9FJW-3BJW-F3Z3M | Burst Mining Club Pool Wallet | 365 | 186 | 994 | 645,890 | 16,681 |
| BURST-JGBV-U7YK-SWHM-4P4QS | tross Burstcoin pool | 338 | 163 | 932 | 598,515 | 57,422 |
| BURST-NSVP-PLHQ-FNQZ-8SCHX | Ninja Reloaded V3 pool account | 249 | 61 | 111 | 441,431 | 10,782 |
| BURST-E925-FACX-C2X8-49772 | poolofd32th.club Main Wallet | 204 | 95 | 303 | 362,098 | 8,361 |
| BURST-LZPT-6AY5-BM5L-B73UB | pool.ccminer.net:8080 | Fee: 1% | Recommended for miner > 50TB | 187 | 36 | 102 | 331,673 | 3,483 |
| BURST-7Z2V-J9CF-NCW9-HWFRY | pool.burstcoin.eu:8124 | 0.5% Fee | 182 | 106 | 1899 | 321,621 | 27,830 |
| BURST-32TT-TSAC-HTKW-CC26C | pool.burst-team.us:8124 | 2.0% Fee - Thanks to Luxe for this awesome tool! | 163 | 76 | 3061 | 288,923 | 6,823 |
| BURST-6WVW-2WVD-YXE5-EZBHU | pool.burstcoin.biz:8124 | 1.0% Fee | 137 | 70 | 949 | 242,314 | 8,551 |
| BURST-SPAC-EWWF-CRX2-78Z6Z | pool.burstcoin.space | 98 | 51 | 204 | 173,469 | 2,556 |
| BURST-YXZW-JH7M-QKR9-9PKBN | burstneon.ddns.net | 92 | 55 | 626 | 163,146 | 26,288 |
| BURST-6YBP-TDPA-27KD-9MQVX | BTFG Pool | 80 | 53 | 424 | 141,376 | 7,249 |
| BURST-NACG-ZZDB-BHX7-9ELAF | Pool.burstcoin.sk | Ninja Code v3 | Fee 0.5 %, 60/40, min.pay out 300 or one time a day (~360 block) | 74 | 36 | 318 | 130,788 | 366 |
| BURST-GHTV-7ZP3-DY4B-FPBFA | Pool.Burstcoin.De:8080 | 1% Block Fee | 66 | 35 | 302 | 116,541 | 2,172 |
| BURST-XF5T-EGZV-VE3C-6TFKS | bcapool | 53 | 32 | 253 | 93,746 | 5,593 |
| BURST-LBQ2-XLPT-S2S8-64ZG5 | all.poolofd32th.club | 49 | 32 | 90 | 87,036 | 3,722 |
| BURST-PHJ5-JMZP-3EQQ-EAA2B | SoCalGuy Pool | 40 | 29 | 928 | 70,850 | 13,392 |
| BURST-5ANH-DW4B-UM5Z-9GXCM | FleX Pool Main - Private Pool - by Invitation Only | 37 | 6 | 7 | 65,463 | 999 |
| BURST-UTS4-HPFZ-XJHL-B9BB2 | Falconcoin Pool | 18 | 9 | 63 | 32,120 | 682 |
| BURST-GG4B-34Y9-ZXGV-FNTNJ | pool.burstcoin.ro | 13 | 7 | 55 | 23,059 | 161 |
| BURST-7JKX-KW6T-ULWF-4LUCK | 4Luck Pool | 12 | 2 | 5 | 21,448 | 3,746 |
| BURST-85W6-5P5V-7VLZ-GZJEF | Tate-A Pool | 10 | 9 | 30 | 17,807 | 255 |
| BURST-67XA-W9AU-MFGE-DAPPG | BurstCoin.ml : Pool | 8 | 5 | 316 | 14,094 | 4,998 |
| BURST-8KLL-PBYV-6DBC-AM942 | CryptoGuru | 7 | 1 | 3 | 12,338 | 9 |
| BURST-YBW4-A3D3-LVUF-F9WVJ | 6 | 1 | 2 | 10,591 | 35 | |
| BURST-ZDKQ-BK92-67A5-DGENX | Burst4All Pool Main | 5 | 4 | 1081 | 8,878 | 1,018 |
| BURST-XMNX-P8AC-KGC3-2EKHG | BurstPool.net | 2% | 5TB to 50TB | 12 Day DL | 3 | 3 | 4 | 5,313 | 1 |
| BURST-HBG7-AYQ8-HZ6X-6Y4E4 | qurbPool | 1 | 1 | 2 | 1,770 | 2,563 |
The stats are not 100% correct.
All found blocks of a miner, within the 10 days period, are counted for the pool a miner is
currently assigned to.