This page updates every 5 minutes. (Data updated 0 minutes ago.)
It shows the Burstcoin Pool-Situation over the last 10
days (3600 Blocks).
Pool AccountID | Name | Blocks mined | Blockfinder | Miners | Earnings | Balance |
---|---|---|---|---|---|---|
BURST-VNPG-8ZFT-5DC8-5WM56 | www.onepool.com 【湾池 OnePooL】 | 1900 | 121 | 934 | 314,836 | 4,474 |
BURST-N5P2-3ETU-7LXK-DTU3X | burst.foxypool.io | 540 | 109 | 768 | 89,216 | 4,827 |
BURST-N7YQ-5MW5-NCHD-DXKUA | 307 | 36 | 151 | 50,712 | 2,725 | |
BURST-YHWY-GA2Y-CJ7T-F5T54 | www.hpool.com | 226 | 33 | 641 | 37,325 | 2,368,423 |
Solo-Miners | Solo-Miners | 165 | 16 | 16 | 27,250 | 0 |
BURST-GG4B-34Y9-ZXGV-FNTNJ | POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ | 121 | 55 | 3067 | 19,985 | 14,310 |
BURST-SPAC-EWWF-CRX2-78Z6Z | pool.burstcoin.space | 81 | 35 | 2233 | 13,379 | 1,678 |
BURST-MBCG-4ERH-FVH5-2GTXB | VoipLanParty.com POOL | 68 | 26 | 528 | 11,231 | 1,423 |
BURST-XLZH-Z8M6-73W8-DQRQR | Burst.WaLeMo.com | 36 | 5 | 8 | 5,957 | 691 |
BURST-YBW4-A3D3-LVUF-F9WVJ | 0 - 100 Pool. http://0-100.burst-team.us:8080 | 35 | 12 | 308 | 5,776 | 23,156 |
BURST-44F8-ULC9-SYYL-E7N3E | Burstpool.de:8080 | 31 | 11 | 81 | 5,124 | 559 |
BURST-8UT4-6PJ4-M298-A3PYR | BMF100POOL.BURSTCOIN.RO | 27 | 17 | 114 | 4,460 | 0 |
BURST-Z82B-B97F-WS9V-88888 | 22 | 1 | 8 | 3,634 | 2,846 | |
BURST-NEWP-R7WE-KUH3-3336G | 0-100POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ | 18 | 12 | 494 | 2,972 | 165 |
BURST-YXZW-JH7M-QKR9-9PKBN | burstneon.com | 20-80 | Burstcoin Pool Since 2016 | 11 | 8 | 2480 | 1,818 | 5,559 |
BURST-GHTV-7ZP3-DY4B-FPBFA | pool.burstcoin.de | 4 | 2 | 320 | 661 | 307 |
BURST-9UAK-TJL9-ZK87-2N6PQ | BoozPool - http://pool.dawgtech.net:8124 - 1% Fee - 50/50% | 3 | 2 | 5 | 495 | 107 |
BURST-B2AS-QQSA-B7BJ-6LL7D | BurstcoinBG | 3 | 1 | 3 | 497 | 55 |
BURST-HW9R-3VCP-Y46P-DA5W8 | Pool | 2 | 1 | 28 | 330 | 1,209,345 |
BURST-DYDN-98Z8-YJMY-E2KD4 | BurstPool.cloud | 10/90% | DL Limit: 2 Years | DDOS protected | 1 | 1 | 127 | 165 | 2,834 |
The stats are not 100% correct.
All found blocks of a miner, within the 10 days period, are counted for the pool a miner is
currently assigned to.