This page updates every 5 minutes. (Data updated 3 minutes ago.)
It shows the Burstcoin Pool-Situation over the last 10
days (3600 Blocks).
Pool AccountID | Name | Blocks mined | Blockfinder | Miners | Earnings | Balance |
---|---|---|---|---|---|---|
BURST-VNPG-8ZFT-5DC8-5WM56 | www.onepool.com 【湾池 OnePooL】 | 2046 | 133 | 887 | 401,163 | 1,950 |
BURST-N5P2-3ETU-7LXK-DTU3X | burst.foxypool.io | 385 | 91 | 607 | 76,030 | 6,476 |
BURST-N7YQ-5MW5-NCHD-DXKUA | 310 | 52 | 139 | 60,640 | 1,617 | |
BURST-YHWY-GA2Y-CJ7T-F5T54 | www.hpool.com | 165 | 26 | 638 | 32,207 | 2,217,258 |
Solo-Miners | Solo-Miners | 123 | 17 | 17 | 23,912 | 0 |
BURST-SPAC-EWWF-CRX2-78Z6Z | pool.burstcoin.space | 116 | 44 | 2214 | 22,670 | 1,769 |
BURST-GG4B-34Y9-ZXGV-FNTNJ | POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ | 89 | 32 | 2814 | 17,350 | 3,589 |
BURST-3SZL-4G5Q-NFTM-HN7XK | allthedisks.com | 86 | 3 | 30 | 16,976 | 98 |
BURST-MBCG-4ERH-FVH5-2GTXB | VoipLanParty.com POOL | 70 | 33 | 505 | 13,636 | 1,490 |
BURST-44F8-ULC9-SYYL-E7N3E | Burstpool.de | 46 | 6 | 71 | 9,013 | 4,470 |
BURST-YBW4-A3D3-LVUF-F9WVJ | 0 - 100 Pool. http://0-100.burst-team.us:8080 | 44 | 21 | 306 | 9,588 | 1,774 |
BURST-Z82B-B97F-WS9V-88888 | 29 | 3 | 8 | 5,705 | 3,465 | |
BURST-XLZH-Z8M6-73W8-DQRQR | WaLeMo Pool | 26 | 3 | 5 | 5,030 | 31 |
BURST-8UT4-6PJ4-M298-A3PYR | BMF100POOL.BURSTCOIN.RO | 24 | 11 | 101 | 4,644 | 501 |
BURST-NEWP-R7WE-KUH3-3336G | 0-100POOL.BURSTCOIN.ROᶜˡᵒᵘᵈᶠˡᵃʳᵉ ᵖʳᵒᵗᵉᶜᵗᵉᵈ | 15 | 11 | 491 | 2,932 | 2,711 |
BURST-YXZW-JH7M-QKR9-9PKBN | burstneon.com | 20-80 | Burstcoin Pool Since 2016 | 13 | 9 | 2471 | 2,550 | 38,023 |
BURST-GHTV-7ZP3-DY4B-FPBFA | pool.burstcoin.de | 6 | 2 | 319 | 1,182 | 560 |
BURST-B2AS-QQSA-B7BJ-6LL7D | BurstcoinBG | 6 | 1 | 3 | 1,202 | 116 |
BURST-KB2J-RUPD-3EXN-BE4TF | 0-100.burst.wickedmine.com | 0-100 | 1% Fee | Payout at 50 burst | 2 | 1 | 9 | 384 | 2,740 |
The stats are not 100% correct.
All found blocks of a miner, within the 10 days period, are counted for the pool a miner is
currently assigned to.